

| Parameter | Value | 
|---|---|
| Max Operating Temperature | 125 °C | 
| Min Operating Temperature | -40 °C | 
| Packaging | Reel | 
| RoHS | Compliant | 
| Forward Voltage | 1.95 V | 
| Hold Current | 5 mA | 
| Voltage - Gate Trigger (Vgt) (Max) | 800 mV | 
| Rated Repetitive Off-State Voltage VDRM | 400 V | 
| Off-State Leakage Current @ VDRM IDRM | 100 µA | 
| On-State RMS Current - It RMS | 800 mA | 
| Gate Trigger Current - Igt | 200 µA | 
Stock: 11926
Distributors
pcbx
Unit Price$0.24366
Ext.Price$0.24366
| Qty | Unit Price | Ext.Price | 
|---|---|---|
| 1 | $0.24366 | $0.24366 | 
| 10 | $0.15133 | $1.51330 | 
| 50 | $0.12615 | $6.30750 | 
| 100 | $0.10516 | $10.51600 | 
| 500 | $0.08515 | $42.57500 | 
| 1000 | $0.07763 | $77.63000 | 
| 3000 | $0.06709 | $201.27000 | 
| 5000 | $0.05798 | $289.90000 | 
| 10000 | $0.05010 | $501.00000 | 
